Jukola & Venla Relays in Finland

juk86_s

Australia was well represented in the huge Finnish relay event held on the weekend just past.

The women’s Venla relay consisted of over 1200 four person teams while the men’s Jukola was a 7 person relay, with 1600 teams, incorporating night legs as well.

The “Bushranger” men’s Jukola team  included 2 Jwoc team members  (Ian Lawford and Mary Fleming), 4 elites and veteran “captain coach”  Jim Russell.    They were excellently led off by Ian who came back 146th on his 12.2km leg, and just 10 minutes behind the leader.  Jim’s second leg saw them slip to 363 but the younger guns pulled the team back up to 229th at the finish.   This was a great result, especially as they had 3 women in their team.  Mary Fleming was fresh off a plane and having her first sortie in European terrain, whilst both Vanessa Round and Hanny Allston did their second runs after completing 8 / 9 kms in the Venla relay less than 24 hours before!   The “run” of the team was undoubtably Bryan Keely, who placed 106th overall on the 7th leg after waiting to anchor the team home.

Olle Poland and Tom Quayle both raced for Swedish club OK Nolaskogsarna.   Olle ran first and came in 302nd, while Tom pulled his team up to 213 on leg 2 and their team finished 132nd overall.    Vanessa Round, on the comeback trail after a broken fibula in January, had the excitement of being  first leg runner for OK Nolaskogsarna in the Venla relay and came back 85th, but only 7 minutes behind  the leader.  Anna Quayle ran 2nd leg and moved the team up to 59th and they finished 76th at the end.    Hanny ran 4th leg for her Savedalens team which finished in 26th position.

There may well have been other Aussie runners but it’s a bit hard to scroll 16,000 participants!!

It’s great fun to watch the tracking on the Jukola website of the leading teams.   Especially so of the last runners in the Venla relay, with a different route choice to the second last control being decisive.    http://www.jukola.com/2013/en/

 

Leg Runner Placing
in relay
Change Result Diff Leg
time
Leg place
1 Eon Lawford 146 1:20:32 +10:41 1:20:32 146
Intermediate 2,7 km 253 14:42 +2:36 14:42  
Intermediate 4,8 km 252 32:03 +5:33 32:03  
Intermediate 6,8 km 188 47:31 +7:06 47:31  
Intermediate 7,9 km 158 54:32 +7:34 54:32  
Intermediate 9,5 km 155 1:06:17 +9:40 1:06:17  
Intermediate 10,8 km 152 1:13:28 +10:10 1:13:28  
2 JiM Russell 363 +217 3:04:18 +41:41 1:43:46 551
Intermediate 3,0 km 284 1:42:14 +18:44 21:42  
Intermediate 5,1 km 354 2:03:43 +24:35 43:11  
Intermediate 7,2 km 326 2:22:25 +29:04 1:01:53  
Intermediate 8,2 km 332 2:31:19 +31:46 1:10:47  
Intermediate 10,1 km

 

 

 

 

 

Intermediate 11,7 km 362 2:57:31 +40:04 1:36:59  
Intermediate 12,6 km 362 3:02:44 +41:13 1:42:12  
3 Josh Blatchford 284 -79 4:45:14 +59:55 1:40:56 218
Intermediate 2,9 km 340 3:19:52 +44:22 15:34  
Intermediate 5,1 km 303 3:35:53 +47:07 31:35  
Intermediate 8,9 km 294 4:10:45 +55:40 1:06:27  
Intermediate 11,5 km 288 4:27:55 +57:01 1:23:37  
Intermediate 13,2 km 284 4:39:22 +59:10 1:35:04  
Intermediate 14,1 km 259 4:44:07 +59:43 1:39:49  
4 Vanessa Round 287 +3 5:45:21 +1:18:52 1:00:06 491
Intermediate 3,0 km 286 5:08:37 +1:08:34 23:23  
Intermediate 5,0 km 287 5:27:08 +1:14:41 41:54  
Intermediate 6,5 km 287 5:38:10 +1:17:04 52:56  
Intermediate 7,5 km 287 5:43:47 +1:18:27 58:33  
5 Mary Fleming 315 +28 6:48:32 +1:43:40 1:03:11 516
Intermediate 4,9 km 310 6:28:22 +1:36:52 43:01  
Intermediate 6,5 km 309 6:40:45 +1:41:14 55:24  
Intermediate 7,4 km 293 6:47:11 +1:43:12 1:01:50  
6 Hanny Allston 290 -25 8:15:06 +2:09:02 1:26:33 249
Intermediate 3,1 km 302 7:07:46 +1:48:47 19:14  
Intermediate 5,0 km 303 7:25:58 +1:55:06 37:26  
Intermediate 6,1 km 295 7:35:17 +1:57:44 46:45  
Intermediate 6,8 km 293 7:40:42 +1:58:37 52:10  
Intermediate 8,7 km 290 7:55:14 +2:03:09 1:06:42  
Intermediate 10,2 km 291 8:06:30 +2:07:11 1:17:58  
Intermediate 11,3 km 290 8:13:39 +2:08:45 1:25:07  
7 Bryan Keely 229 -61 9:56:29 +2:28:30 1:41:22 106
Intermediate 2,6 km 275 8:28:50 +2:11:11 13:44  
Intermediate 4,5 km 259 8:43:11 +2:12:56 28:05  
Intermediate 5,6 km 254 8:50:36 +2:13:59 35:30  
Intermediate 7,8 km 242 9:09:04 +2:19:33 53:58  
Intermediate 10,4 km 240 9:26:58 +2:22:36 1:11:52  
Intermediate 11,8 km 232 9:36:34 +2:25:06 1:21:28  
Intermediate 13,9 km 194 9:49:43 +2:27:39 1:34:37  
Intermediate 14,8 km 227 9:55:28 +2:28:46 1:40:22  
Leg Runner Placing
in relay
Change Result Diff Leg
time
Leg place
1 Oliver Poland 302 1:25:16 +15:25 1:25:16 302
Intermediate 2,7 km 208 14:22 +2:16 14:22  
Intermediate 4,8 km 210 31:11 +4:41 31:11  
Intermediate 6,8 km 163 46:58 +6:33 46:58  
Intermediate 7,9 km 203 56:04 +9:06 56:04  
Intermediate 9,5 km 237 1:08:06 +11:29 1:08:06  
Intermediate 11,9 km 290 1:24:25 +15:17 1:24:25  
2 Tom Quayle 213 -89 2:52:49 +30:12 1:27:33 182
Intermediate 3,0 km 253 1:41:01 +17:31 15:45  
Intermediate 5,1 km 241 1:58:55 +19:47 33:39  
Intermediate 7,2 km 265 2:19:20 +25:59 54:04  
Intermediate 8,2 km 254 2:26:20 +26:47 1:01:04  
Intermediate 10,1 km 241 2:38:13 +28:14 1:12:57  
Intermediate 11,7 km 227 2:46:43 +29:16 1:21:27  
Intermediate 12,6 km 218 2:51:27 +29:56 1:26:11  

VENLA RESULTS

Leg Runner Placing
in relay
Change Result Diff Leg
time
 
1 Vanessa Round 85 59:39 +7:31 59:39 85
Intermediate 1,6 km 102 8:54 +1:26 8:54  
Intermediate 2,8 km 55 16:55 +1:24 16:55  
Intermediate 4,5 km 49 32:25 +3:38 32:25  
Intermediate 5,7 km 69 43:27 +6:06 43:27  
Intermediate 7,0 km 92 52:36 +7:38 52:36  
Intermediate 7,9 km 87 58:35 +7:27 58:35  
2 Anna Quayle 59 -26 1:38:47 +8:10 39:07 38
Intermediate 1,8 km 75 1:09:16 +7:21 9:37  
Intermediate 3,5 km 57 1:22:09 +6:32 22:30  
Intermediate 4,9 km 56 1:32:02 +7:30 32:23  
Intermediate 5,9 km 58 1:37:14 +7:52 37:35  

 

               
Emma Andersson 83 59:38 +7:30 59:38    
Silje Ekroll Jahren 44 -39 1:37:30 +6:53 37:52    
Maria Magnusson 22 -22 2:11:38 +8:47 34:07    
Hanny Allston 26 +4 3:11:41 +15:16 1:00:03    61
Intermediate 1,8 km 19 2:20:07 +8:46 8:29    
Intermediate 3,0 km 21 2:27:35 +8:33 15:57    
Intermediate 4,7 km 18 2:41:40 +9:55 30:02    
Intermediate 5,9 km 19 2:50:07 +9:15 38:29    
Intermediate 7,2 km 26 3:02:28 +14:02 50:50    
Intermediate 8,4 km 26 3:10:31 +15:13 58:53    

 

 

 

 

Running Venla for ARLA team

3 Mary Fleming 391 -130 2:57:22 +54:32 176/1167 44:41 Split times